Supported Languages🔗
This page lists the language capabilities of the TK Platform. If you need a language that is currently not supported, contact us.
Parsing, Search & Match and Data Enrichment🔗
The table below lists the supported languages for the following components:
- CV/Resume Parsing
- Job Parsing
- Search & Match
- Skills (skills taxonomy, parsing and normalization)
- Professions (professions taxonomy and normalization)
- Ontology (provides relations between professions and skills)
Skills and Professions Normalization are available as paid add-ons within the Parser. All Skills and Professions functionality is available stand-alone through our Skills Intelligence APIs.
Language | CV Parsing | Job Parsing | Matching | Searching1 | Skills | Professions | Ontology |
---|---|---|---|---|---|---|---|
Chinese (Simplified) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
Chinese (Traditional) | ✓ | C | Keywords | ✓ | |||
Croatian | ✓ | C | Semantic | ✓ | |||
Czech | ✓ | C | Semantic | ✓ | |||
Danish | ✓ | C | Semantic | ✓ | |||
Dutch (incl. Flemish) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
English (all variants) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
Finnish | ✓ | C | Semantic | ✓ | |||
French (all variants) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
German (all variants) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
Greek | ✓ | C | Semantic | ✓ | |||
Hebrew | ✓ | C | Keywords | ✓ | |||
Hungarian | ✓ | C | Semantic | ✓ | |||
Italian (all variants) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
Japanese | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
Norwegian (Bokmål) | ✓ | ✓ | Semantic | ✓ | |||
Polish | ✓ | C | Semantic | ✓ | ✓ | ✓ | |
Portuguese (all variants) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
Romanian | ✓ | C | Semantic | ✓ | |||
Russian | ✓ | C | Keywords | ✓ | |||
Slovak | ✓ | C | Semantic | ✓ | |||
Slovenian | ✓ | C | Semantic | ✓ | |||
Spanish (all variants) | ✓ | ✓ | ✓ | Semantic | ✓ | ✓ | ✓ |
Swedish | ✓ | ✓ | Semantic | ✓ | |||
Turkish | ✓ | C | Keywords | ✓ |
Legend:
- 1: Semantic Search means that queries are auto-expanded with synonyms, and autocompletions are available when entering a query.
- ✓: Supported language
- C: Please send us a request if you are interested in matching in this language
Note that language support varies by data center region. The table below shows which languages are currently supported in each location. If you need parsing support for a language not listed below, please reach out to your account team.
Region | CV Parser | Job Parser |
---|---|---|
NL | All supported languages | All supported languages |
DE | All supported languages | All supported languages |
US | All supported languages | All supported languages |
JP | English, Japanese | English, Japanese |
AU | English, Chinese | English |
User Interface Translations🔗
The table below lists the languages for which our User Interfaces are translated.
Language | Search UI1 | Source UI | MarketIQ UI |
---|---|---|---|
Chinese (Simplified) | ✓ | ||
Danish | ✓ | ||
Dutch | ✓ | ✓ | ✓ |
English | ✓ | ✓ | ✓ |
French | ✓ | ✓ | ✓ |
German | ✓ | ✓ | ✓ |
Greek | ✓ | ||
Hungarian | ✓ | ||
Italian | ✓ | ✓ | |
Japanese | ✓ | ✓ | |
Norwegian | ✓ | ||
Polish | ✓ | ||
Portuguese | ✓ | ||
Slovak | ✓ | ||
Spanish | ✓ | ✓ | |
Swedish | ✓ |
Legend:
- ✓: Supported language
- 1: For Searching and Matching, if you have customizations, translations for the custom actions and fields in the data model need to be provided separately.